ABS CHIMEI Taiwan PA‑758
ABS CHIMEI Taiwan PA‑758
Product Introduction ABS CHIMEI Taiwan PA‑758 is a high‑flow, high‑transparency MABS resin (transparent ABS). MMA component is added to adjust the refractive index of the base material to match that of rubber elastomer, so as to achieve transparent effect.
Main Applications
Home‑Appliance Products: Air‑conditioner panels, washing‑machine top covers, vacuum‑cleaner housings.
3C Product Housings: Shells for computers, mobile phones and other electronic products.
Stationery & Daily Articles: Ball‑point pens, toys, gear covers.
Other Applications: Certain automotive interior and exterior parts (non‑primary application).
Physical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | 23°C, ASTM D792 | 1.07‑1.08 | g/cm³ |
| Melt Flow Rate (MFR) | 200°C/5.0 kg, ASTM D1238 | 3.0 | g/10min | |
| Melt Flow Rate (MFR) | 220°C/10.0 kg, ASTM D1238 | 34 | g/10min | |
| Melt Volume Flow Rate(MVR) | 220°C/10.0 kg, ISO 1133 | 34.0 | cm³/10min | |
| Light Transmittance | 1/8", ASTM D1003 | 89 | % |
Mechanical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Mechanical Properties | Tensile Strength (Yield) | ASTM D638 / ISO 527‑2/50 | 42.0‑43.0 (ISO); approx.430 (ASTM) | MPa / kg/cm² |
| Flexural Strength | ASTM D790 | 553.9 (ASTM); approx.600 (ASTM) | MPa / kg/cm² | |
| Flexural Modulus | ASTM D790 | 31860 (ASTM); approx.20000 (ASTM) | MPa / kg/cm² | |
| Elongation at Break | ASTM D638 | 240 | % | |
| Izod Notched Impact Strength | 1/4",23°C, ASTM D256 | 12‑16 | kg·cm/cm or J/m | |
| Charpy Notched Impact Strength | 23°C, ISO 179/1eA | 15 | kJ/m² | |
| Rockwell Hardness | R‑Scale, ASTM D785 | R107 | R‑scale |
Thermal Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Thermal Properties | Heat‑Distortion Temperature (HDT) | 1.8 MPa, Unannealed, ASTM D648 | 85.0‑88.0 | °C |
| Heat‑Distortion Temperature (HDT) | 1.8 MPa, Annealed, ASTM D648 | 96.0‑99.0 | °C | |
| Vicat Softening Temperature | ASTM D1525 (Rate B) | 104‑106 | °C |
Other Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Other Properties | Flammability Rating | UL94,1.5mm/1.6mm | HB | ‑ |
Injection‑Molding Parameters
| Processing Parameter | Suggested Value / Range | Unit |
|---|---|---|
| Drying Temperature | 80‑85 | °C |
| Drying Time | 2‑4 (3‑5 recommended) | h |
| Recommended Moisture Content | ≤0.02‑0.05 | % |
| Barrel‑Rear Temperature | 180‑220 (or 200‑220) | °C |
| Barrel‑Middle Temperature | 190‑230 (or 220‑250) | °C |
| Barrel‑Front Temperature | 190‑230 (or 220‑250) | °C |
| Nozzle Temperature | 185‑235 (or 220‑250) | °C |
| Melt Temperature | 190‑230 (or 230‑240) | °C |
| Mold Temperature | 30‑70 (or 50‑70) | °C |
| Injection Pressure | 50‑80 (approx.4.9‑7.85) | kg/cm² or MPa |
| Holding Pressure | 20‑50 (approx.1.96‑4.90) | kg/cm² or MPa |
| Back Pressure | 5‑10 (approx.0.49‑0.98) | kg/cm² or MPa |
| Screw Speed | 30‑80 (or 30‑100) | rpm |
| Vent Depth | 0.03‑0.075 | mm |
Note: All data above is for reference only.



